| Model | Budget, Long cages, Standard, Wine/Preforms |
|---|---|
| Ground size | 800×1200, 830×1140, 920×1200, 1000×1200, 1030×840, 1100×1500, 1100×1800, 1100×2000, 1100×2500, 1196×1008, 1200×1010, 1213×1008, 1230×1040 |
| Height | |
| Width (mm) | 1000, 1030, 1196, 1200, 1213, 800, 830, 920 |
| Length (mm) | 1008, 1010, 1140, 1200, 1500, 1800, 2000, 2500, 840 |
| External height | 1018, 1174, 1176, 1200, 800, 850, 980 |
| Dimensions | 1000x1200xH1000, 1030x840xH850, 1100x1500xH850, 1100x1800xH850, 1100x2000xH850, 1100x2500xH850, 1196x1008xH1174, 1200x1010xH800, 1213x1008xH1176, 800x1200xH1000, 830x1140xH980, 920x1200xH1018 |
| External dimensions | 1000x1200xH1000, 1030x840xH850, 1100x1500xH850, 1100x1800xH850, 1100x2000xH850, 1100x2500xH850, 1196x1008xH1174, 1200x1010xH800, 1213x1008xH1176, 800x1200xH1000, 830x1140xH980, 920x1200xH1018 |
| Static Stacking | 1+2 |
| Dynamic Stacking | 1+1 |
| Load Capacity Static (Kg) | 1000, 1700, 400, 450, 600, 800 |
| Load Capacity Dynamic (Kg) | 1000, 1700, 400, 450, 600, 800 |
| Condition | New |
| Wall thickness | 6, 6.2 |
| Lid | No |
| Folding window | yes |
| Walk-In | No |
| Minimum Order Quantity (MOQ) | 100, 110, 125, 150, 200, 25, 50, 90 |
A copy of your application has been sent to:
email-464
